RATES CARS

* 10 discount% Only On Booking Web Online

CHARTERED BUS

Ours Vehicles Classe E
Max 3 seats
Classe S
Max 4 seats
Voyager
Max 6 seats

Minivan

Max 6 seats

Van
Max 8 seats
          Transfer           (Roma Downtown)       Mercedes class E         Mercedes class S                    Mercedes Vito           8 seats Van
From/To airports FCO/CPO 45,00 60,00 60,00 70,00 80,00
From/To Stazione Termini 40,00 55,00 55,00 65,00 80,00
Roma Tivoli 95,00 135,00 135,00 145,00 150,00
From/To Civitavecchia Km 90 125,00 135,00 135,00 150,00 170,00
Roma Viterbo Km 155   190,00 215,00 215,00 225,00 245,00
Roma Grosseto (Km 180) 396,00 432,00 432,00 468,00 504,00
Roma Assisi (Km 200) 420,00 480,00 480,00 520,00 560,00
Roma Napoli (Km 230) 506,00 552,00 552,00 598,00 644,00
Roma Pompei (Km 250) 550,00 600,00 600,00 650,00 700,00
Roma Positano (Km 280) 626,00 640,00 640,00 680,00 740,00
Roma Firenze (Km 300) 660,00 720,00 720,00 780,00 840,00
Roma Bologna (Km 400) 880,00 960,00 960,00 1040,00 1120,00
Roma Milano (Km 600) 1320,00 1440,00 1440,00 1560,00 1680,00

ARRAYS

City Tour 3h Km 40) 90,00   120,00  120,00 135,00  150,00
City Tour  6h Km 80)  145,00 170,00 170,00 190,00 220,00
Additional Hours (City tours) 30,00 40,00 40,00 45,00 50,00
Additional Km (City tours) 1,10 1,20 1,20 1,30 1,40

EXTRA

overnight service (dalle 22 alle 06) 20% 20% 20% 20% 20%
Transfer (lie in wait 1 hour) 15,00 15,00 15,00 15,00 15,00
Chaffeur Dinner 20,00 20,00 20,00 20,00 20,00
 

 

 

 

Society of Services TAXIPLANET Inc. 1996-2008